Treadmill-based assessment with 240fps high-speed video capture. Cadence, contact time, vertical oscillation, joint angles, and kinematic asymmetries. Optional EMG for muscle timing. Delivered with a written report and corrective program.
Built around VALD ForceDecks for jump, hop, force asymmetry, and reactive strength. Combined with dynamometry and EMG. Used post-ACL, post-shoulder, post-Achilles. Delivered with written pass/fail criteria and objective clearance data.
Shorter pre-season or pre-program screens for youth, high school, club, and college athletes. Lower price point, higher volume, and an ideal entry point to the full testing menu.
Cash-pay, 1:1 PT for orthopedic injuries, post-op rehab, and deficits identified by the lab. Full visit time with your clinician, no techs and no double-booking. Initial eval and follow-up visits available. Superbills provided for out-of-network reimbursement.
| Service | Duration | Price |
|---|---|---|
| Running & Gait AnalysisHigh-speed video, written report & corrective program | 90 min | $425 |
| Return-to-Sport Testing BatteryWritten pass/fail report with objective clearance data | 90 min | $495 |
| Performance & Movement ScreenYouth, HS, and college athletes. Top of funnel entry. | 45 to 60 min | $225 |
| Re-Test (any lab service)Comparison report vs. your baseline | 60 min | $295 |
| Package | Sessions | Price |
|---|---|---|
| RTS / Performance Training SessionIndividual return-to-sport or performance focused session. | 60 min | $175 |
| 6-Session Training Package$158 per session. | 6 × 60 min | $950 |
| 12-Session Training Package$150 per session. Best value for committed athletes. | 12 × 60 min | $1,800 |
| Service | Duration | Price |
|---|---|---|
| Initial EvaluationFull assessment including history, movement screen, and plan of care | 60 min | $275 |
| Follow-Up Treatment1:1 hands-on PT. No techs and no double-booking. | 45 to 60 min | $215 |
Reach out and we will help you find the right starting point based on your goals and history.
Get in Touch